Dr. Shuo Li, Ph.D
![]() |
Affiliation |
|
Image Research Scientist, Project Manager GE Healthcare Scientific Director Digital Imaging Group of London Adjunct Research Professor, Dept. of Medical Biophysics, Dept. of Medical Imaging, Schulich School of Medicine and Dentistry University of Western Ontario Adjunct Scientist Lawson Health Research Institute |
| Research Interests | |
| Medical Imaging, Medical Image Analysis, Computer aided Diagnosis. |
| Awards | |
| 1. | Innovation award, GE, 2009 |
| 2. | GE Hero award, GE, 2008 |
| 3. | Management award, GE, 2008 |
| 4. | Innovation award, GE, 2008 |
| 5. | Doctoral prize, Concordia University, 2007 |
| Current Team | |
| 1. | Dr. Kumaradevan Punithakumar, Postdoctoral Scientist, NSERC IRDF, 2008-Now |
| 2. | Dr. Max Wai Kong LAW, Postdoctoral Scientist, 2010-Now |
| 3. | Dr. Rashid Minhas, Postdoctoral Scientist, NSERC IRDF 2011-Now |
| 4. | Dr. Seyed-Parsa Hojjat, Postdoctoral Scientist, NSERC IRDF 2012-Now |
| 5. | Dr. Jaron Chong (M.D.), Resident, University of Western Ontario and McGill University, 2007-Now |
| 6. | Mariam Afshin, PhD Student, Co-supervised with Terry Peters , Biomedical Engineering, University of Western Ontario, 2008-Now |
| 7. | Brandon Miles, PhD Student, Co-supervised with Aaron Fenster , Biomedical Engineering, University of Western Ontario, 2009-Now |
| Previous Member | |
| 1. | Dr. Ismail Ben Ayed, Image Research Scientist in GE Healthcare IT, Canada. |
| Recent Selected Publications | |
| 1. | Ismail Ben Ayed, Hua-mei Chen, Kumaradevan Punithakumar, Ian Ross, and Shuo Li, Max-Flow Segmentation of the Left Ventricle by Recovering Subject-Specific Distributions via a Bound of the Bhattacharyya Measure, Medical Image Analysis, Vol:16, Issue 1, pp: 87-100, Jan. 2012. BibTex |
| 2. | Mariam Afshin, Ismail Ben Ayed, Kumaradevan Punithakumar, Max W. K. Law, Ali Islam,Aashish Goela, Ian G. Ross, Terry M. Peters and Shuo Li, Assessment of Regional Myocardial Function via Statistical Features in MR Images, Medical Image Computing and Computer-Assisted Intervention (MICCAI), Vol 6893, pp.107-114, Toronto, 2011. BibTex |
| 3. | Ismail Ben Ayed, Kumaradevan Punithakumar, Gregory Garvin, Walter Romano, and Shuo Li, Graph Cuts with Invariant Object-Interaction Priors: Application to Intervertebral Disc Segmentation, 22nd International Conference on Information Processing in Medical Imaging (IPMI), Vol 6801, pp:171-183, Monastery Irsee, Germany, 2011. BibTex |
| 4. | Mohammad Saleh Nambakhsh, Jing Yuan, Ismail Ben Ayed, Kumaradevan Punithakumar, Aashish Goela, Ali Islam, Terry Peters, and Shuo Li, A Convex Max-Flow Segmentation of LV using Subject-Specific Distributions on Cardiac MRI, 22nd International Conference on Information Processing in Medical Imaging (IPMI), Vol 6801, pp:221-232, Monastery Irsee, Germany, 2011. BibTex |
| 5. | Hua-Mei Chen, Greg Garvin, Aashish Goela and Shuo Li, A Parameterization of Deformation Fields for Diffeomorphic Image Registration and Its Application to Myocardial Delineation, Medical Image Computing and Computer-Assisted Intervention (MICCAI), Vol 6361, pp.340-348, Beijing, 2010. BibTex |
| 6. | Kumaradevan Punithakumar, Ismail Ben Ayed, Ian Ross, Ali Islam and Shuo Li, Regional Heart Motion Abnormality Detection via Information Measures and Unscented Kalman Filtering, Medical Image Computing and Computer-Assisted Intervention (MICCAI), Vol 6361, pp.409-417, Beijing, 2010. BibTex |
| 7. | Ismail Ben Ayed, Hua-mei Chen, Kumaradevan Punithakumar, Ian Ross and Shuo Li, Graph Cut Segmentation with a Global Constraint: Recovering Region Distribution via a Bound of the Bhattacharyya Measure. IEEE Conference on Computer Vision and Pattern Recognition (CVPR), San Francisco, USA. June 13-18,2010. BibTex |
| 8. | Ismail Ben Ayed, Amar Mitiche, Mohamed Ben Salah, and Shuo Li, Finding Image Distributions on Active Curves. IEEE Conference on Computer Vision and Pattern Recognition (CVPR), San Francisco, USA. June 13-18, 2010. BibTex |
| 9. | Kumaradevan Punithakumar, Ismail Ben Ayed, Ali Islam, Ian Ross, Jaron Chong and Shuo Li, Detection of Left Ventricular Motion Abnormality via Information Measures and Bayesian Filtering, IEEE Transactions on Information Technology in BioMedicine(TITB), Vol. 14, NO. 4, pp.1106-1113, 2010. BibTex |
| 10. | Kumaradevan Punithakumar, Ismail Ben Ayed, Ali Islam, Ian Ross and Shuo Li, Tracking Endocardial Motion via Multiple Model Filtering of Distribution Cut, IEEE Transactions on Biomedical Engineering (TBME), Vol. 57, NO.8, pp.2001-2010, 2010 . BibTex |
| 11. | Ismail Ben Ayed, Shuo Li and Ian Ross, Embedding Overlap Priors in Variational Left Ventricle Tracking, IEEE Transactions on Medical Imaging (TMI), Vol. 28, No. 12, pp. 1902 - 1913, 2009. BibTex |
| 12. | Ismail Ben Ayed, Shuo Li and Ian Ross, A Statistical Overlap Prior for Variational Image Segmentation, International Journal of Computer Vision (IJCV), Vol. 85, No. 1, pp. 115 -- 132, 2009. BibTex |
| 13. | Ismail Ben Ayed, Shuo Li, Ian Ross and Ali Islam, Myocardium tracking via matching distributions, International Journal of Computer Assisted Radiology and Surgery, Vol: 4, Issue: 1, pp:37-44, 2009. BibTex |
| 14. | Ismail Ben Ayed, Shuo Li, Ian Ross, Level Set Image Segmentation with a Statistical Overlap Constraint, 21st International Conference on Information Processing in Medical Imaging (IPMI), pp: 589-601, Williamsburg, VA, USA, 2009. BibTex |
| 15. | Kumaradevan Punithakumar, Ismail Ben Ayed, Ian Ross and Ali Islam, Shuo Li, Tracking endocardial boundary and motion via graph cut distribution matching and multiple model filtering, The Ninth Asian Conference on Computer Vision (ACCV), Xi'an, China, 2009. BibTex |
| 16. | Kumaradevan Punithakumar, Shuo Li, Ismail Ben Ayed, Ian Ross and Ali Islam, Heart Motion Abnormality Detection via Information Measure and Bayesian Filtering , Medical Image Computing and Computer-Assisted Intervention (MICCAI), Volume 1,pp: 373-380, London, UK, 2009. BibTex |
| 17. | Ismail Ben Ayed, Kumaradevan Punithakumar, Shuo Li, Ian Ross, Jaron Chong, Graph Cut Kernel Tracking of the Left Ventricle , Medical Image Computing and Computer-Assisted Intervention (MICCAI), Volume 1, pp: 901-909, London, UK, 2009. BibTex |
| 18. | Ismail Ben Ayed, Yingli Lu, Shuo Li, Ian Ross, Left Ventricle Tracking Using Overlap Priors, Medical Image Computing and Computer-Assisted Intervention (MICCAI), New York, NY, USA, September 6-10, 2008, Volume 1, 1025-1033. 2008. BibTex |
| 19. | Ismail Ben Ayed, Shuo Li, and Ian Ross, Tracking distributions with an overlap prior, IEEE Conference on Computer Vision and Pattern Recognition (CVPR), Anchorage, Alaska, USA, June 24-26, 2008. BibTex |
| Patent Disclosures | |
| Primary Inventor | |
| 1. | US Patent Application #: 12 190,311, 2008; |
| 2. | US Patent Application #: 11/969,001, 2007; |
| 3. | US Patent Application #: 12/013,939, 2007; |
| 4. | US Patent Application #: 12/143,582, 2007; |
| 5. | US Patent Application #: 11/854,888, 2007; |
| 6. | US Patent Application #: 11/622,272, 2007; |
| Co-inventor | |
| 1. | US Patent Application #: 12/633,519, 2009; |
| 2. | US Patent Application #: 12/636,470, 2009; |
| 3. | US Patent Application #: 12/325,226, 2008; |
| 4. | US Patent Application #: 11/845,392, 2007. |
| Oppotunities | |
| PhD student and Postdoctoral Fellow | http://dig.lhsc.on.ca/opportunity.php |
| Contact | |
| Office Phone | 519-646-6000 (ext. 64624) |
| SHUO DOT LI AT GE DOT COM | |
| Post1 | 700 Collip Circle, London, Ontario, N6G 4X8, Canada |
| Post2 | 268 Grosvenor St., Room #E5-137, SJHC, London, Ontario, N6A 4V2, Canada |
| Website | http://dig.lhsc.on.ca/members/shuo.php |

Copyright 2010 © Digital Imaging Group of London | All Rights Reserved